|
CONCEPTSERIES |


SLI 80
integrated amplifiers
SLI 80
integrated amplifiers
80 watts per channel in Class A/B ultra-linear mode, push pull amplifier design, 40 Watts per channel in Class A Triode mode, stereo integrated amplifier, 3 stereo input pairs, sub woofer preamp output, black steel chassis, 6550 output tubes. Standard with remote volume control, has 4 or 8 ohm speaker impedance switches, headphone jack, triode or ultra-linear mode switches and oil filled capacitors. Black anodized aluminum front panel.
Highlights
Additional features include Soft shoe feet, remote volume control with mute, 4/8 ohm speaker impedance switch, Triode/Ultra-Linear mode selector switches, manual bias, and a headphone jack with 1/4” phone plug connector.
Specifications
| Circuit Type | Push-Pull Ultra-Linear Pure Class AB-1 |
| Power Output | 40 Watts - Triode 80 Watts - Ultra-Linear |
| Input Sensitivity | .45 Volt for full output |
| Noise and Hum | -82 dB below full output |
| Frequency Response | 19 Hz to 23 KHz +/- .5 dB |
| Inputs | CD, AUX 1, AUX 2 |
| Tubes | 2 ea - 6922 Input Buffer Preamp 2 ea - 6SN7 Pre Driver/Phase Inverter 4 ea - 6550 Output Tubes 2 ea - 5U4 Rectifiers |
| Speaker Posts | 5 way, gold-plated |
| Tube Sockets | Ceramic w/ silver pins |
| Power Transformer | 1 ea. - EI Laminate, Silicon Impregnated |
| Output Transformer(s) | 2 ea. - EI Laminate, Silicon Impregnated |
| Resistors | 1% Metal Film |
| Capacitors | Oil filled coupling, (copper optional) |
| Power Supply Capacitors | 2 ea - 1200µF @ 450 VDC 6 ea - 10µF @ 400 VDC Film & Foil |
| AC Cord | 3 Conductor Shielded, Detachable |
| AC Power Requirements | 117/234 VAC @ 50/60 Hz |
| Consumption | 166 watts - Operation |
| Warm-Up Time | 3 Minutes |
| Break-In Time | 100 hours of playing time |
| Finish | Textured black steel chassis with machined, black anodized aluminum front panel |
| Weight | 42 lbs |
| Dimensions | 7" H x 17" W x 16" D |
