|
CONCEPTSERIES |

CAI 1
Intergrated Amplifier
CAI 1
integrated amplifier
The Concept Series CAI 1 solid state integrated amplifier is rated at 125 watts per channel at 8 ohms. It is a Class D design with four RCA inputs, Cinema bypass, tape monitor loop and one balanced XLR input. It has remote volume and input selection. The front panel display has read outs of functions and settings. Three remote turn on triggers, IR repeaters, RS 232 port control.
Highlights
The CAI 1 is the matching integrated amplifier for the CDP 1 in the Concept Series. This rugged little power house offers 125 watts per channel into an 8 ohm load and 250 watts per channel into a 4 ohm speaker load. Add in the flexibility of full remote control input switching and the volume setting, one stereo pair of XLR balanced inputs and six RCA stereo pair inputs and you have a great package. The CAI 1 has a Cinema Bypass function so that it can be mixed with a home cinema surround system as the main two channel music amplifier in the home. This high powered amplifier is a digital design so it will be very efficient with low heat output for installation in tight spaces. The fully discrete RS 232 and Infra Red commands make it installer friendly, like the CDP 1 CD player. It has high quality binding posts for speakers, rear panel remote turn on triggers and IR repeater connections.
Specifications
| Preamplifier Input | 1 pair balanced on XLR 6 pair single-ended on RCA |
| Input Sensitivity | 1.2 V (full-rated output) |
| Record Output | 1 pair record output on RCA |
| Controller Connectors | 1 - IEC AC mains receptacle 1- 3.5mm “mini plug” jack for IR input 3- 3.5mm “mini plug” jack for trigger out RS 232 full remote configuration interface |
| Volume Control Range | 63.0 dB |
| Gain Resolution | 1.0 dB steps |
| Input Overload | 6 V on XLR, 3 V on RCA |
| Input Impedance | 100k Ohms on RCA, 200k Ohms on XLR |
| Output Impedance | 4 - 8 Ohms |
| Rated Power Output | 125 watts/channel rms. at 8 Ohms 250 watts/channel rms. at 4 Ohms |
| THD | 0.0005% 10W, 4 Ohms 14kHz/15kHz |
| THD+N | 0.006% @ 1W, 8 Ohms 1 kHz, <0.2%, 0.1W - 200W, 4 Ohms |
| Frequency Response | +/- 0.5 dB from 20 Hz to 22 kHz |
| Signal-to-Noise Ratio | -80 dB CCIR |
| Voltage Gain | 26.8 dB |
| Damping Factor | > 4000, 100 Hz 8 Ohms |
| Power Input | Configured at factory for either 100 to 120 or 200 to 240 VAC, 50-60 Hz |
| Power Consumption | 400 watts - Full Power |
| Weight | 23 lbs. |
| Dimensions | 4.5" H x 17" W x 13" D |
